Affiliations

To celebrate our 9th Anniversary, we will be giving away 9 cash gifts worth P10,000.00 each to 9 lucky winners!*
Mechanics
Good luck! 😊
The HPP Employees Multipurpose Cooperative has signed a Memorandum of Agreement with Net-Head Infotech Inc. to allow Net-Head employees to enjoy the benefits of being a member of HPPCOOP. With the agreement, Net-Head employees will be able to leverage being part of a bigger organization and get the same benefits being enjoyed by other members of the Cooperative.
Net-Head Infotech Inc. is a small IT company based in Quezon City engaged in the delivery of various IT products and services to a number of clients in the country. Some of its products include consultancy services, web hosting services, website design and development, security, mobile solutions, etc. "We are grateful to the officers and management of HPPCOOP for allowing us to be part of the organization. Being a small company in terms of number of employees, joining HPPCOOP will be a big help for us especially the various financial products and the affordable HMO that HPPCOOP offers." said Lito Cabezas, President of Net-Head Infotech.
"As always we are excited to share the benefits of HPPCOOP to yet another IT company. After all, HPPCOOP is here with a mission of improving the lives of IT/BPO employees across the country by promoting financial discipline and providing affordable loans if needed. Other benefits like the Damayan Fund, and HMO are also available to new members." shared HPPCOOP CEO, Val Hilario.
Photo shows Val Hilario and Lito Cabezas signing the MOA at a simple ceremony held at the Pinewoods Golf and Country Club in Baguio City on June 14, 2023.
Following are the lucky winners during our 9th Annual General Assembly Meeting held on March 31, 2023 via Zoom.
To learn more how the HPPCOOP Electronic Raffle System works, please click here.
100 EARLY BIRD WINNERS OF 3D2N ACCOMMODATION AT HPP BAGUIO (BASED ON ZOOM REPORT)
No. | Name | No. | Name |
1 | Rocelle Caravana Reyes | 51 | Jhon Cyirus Tolentino Hernandez |
2 | John Jervy Santos Santos | 52 | Mariel Joy Maalihan |
3 | Lord Evert C Lopez | 53 | Arnel Amurao |
4 | Hazel Afable | 54 | Neiman Yeith Espiritu |
5 | Jerick Badoy | 55 | Jonette Marie Hip (Nhet) Manosa |
6 | Ma. Kristina Beñales-Castillo | 56 | Mary Joyce Villanueva Lozada |
7 | Rachel Ganancial | 57 | Vergeraldith Manligas |
8 | Ralph John Hernandez | 58 | Zerahiah Zenia Ramos Pielago |
9 | Sheldon Escriba | 59 | ALADIN SAGANA |
10 | Guendolyn De Guzman | 60 | Aileen Surabia |
11 | Kimmi Jimenez Roldan | 61 | Maria Kristina Maling |
12 | Allan Jason Tiu | 62 | Jay Carl Bron |
13 | Marian De Iso Sotamiento | 63 | Amanda Rae R Musni |
14 | Jessa Imaculata Rose | 64 | Leonardo Mutia |
15 | Victor Jr Endriga | 65 | Joy Ramirez Martinez |
16 | Leonard Rayat | 66 | Rex Sandig |
17 | Aaron Ace Torres Aznar | 67 | Ronald N Macali Jr |
18 | Diego Martin Bonife | 68 | Arvi Christine Sinlao Datic |
19 | Julius H Abarro | 69 | Gerald De Guzman |
20 | Edaurelio Limos | 70 | Alvin A Bassig |
21 | Joanna Beth M Sevilla | 71 | Erene Jay A Marcelo |
22 | Vanessa Diaz | 72 | Maria Stella M (Star) Gatchalian |
23 | Janet Bilbao | 73 | Gillie May Salomon |
24 | Maricris Versoza | 74 | Jerome Espiritu |
25 | Shunn Nueli Magno | 75 | Mandric G Tamayo |
26 | Joanna Sze | 76 | Paula Blanca Serrano Bugatte |
27 | Moises T Claveria Jr | 77 | Claudine Abuloc |
28 | Hasmin Elni Alba | 78 | Charisma Sangalang Carandang |
29 | Helen Bulseco | 79 | Ana Lyn Azada Arcangel |
30 | Benedict Esber | 80 | Kenny Villa |
31 | Cheryl (Bheng) Trinidad Pablo | 81 | Ricardo Jimenez Rodriguez |
32 | Cale Lorenzo | 82 | Elvin Ganzon |
33 | Jonhlen Alcantara Oñate | 83 | Liezel Narciso |
34 | Rhea Mercado | 84 | Felimon III Crisostomo |
35 | Miriam Laxamana | 85 | Ruby Reuyan |
36 | Andrea Jhane Roxas | 86 | Jessie Fresnoza |
37 | CINDY LARA | 87 | Diana Q De Ocampo Jr |
38 | Elreen Anne Garcia | 88 | RACHEL GOJO |
39 | Angelito Cabezas | 89 | Marc Samuel Pabilona |
40 | Maricris Allorde | 90 | Angelbert V Salindong |
41 | Ivan Vener Espinosa | 91 | Lorraine Gube |
42 | Eriza Ann Galvez De Guzman | 92 | Jose Maria Ramirez |
43 | Errolyn Joyce Mauricio | 93 | Maria Gienellie Lusung (Gie) Sangil |
44 | Joseph Franco Calilao | 94 | Anthony Sanidad |
45 | Jeann Therese Muninio | 95 | Jennyvee Gonzales |
46 | Maia Thineza (Happy) ilao | 96 | Rosselle Guevarra |
47 | Irvin Ian Fernandez Pacheco | 97 | Rommel Lapade |
48 | Joseph Lagniton | 98 | Roberto Apostol |
49 | Annie Rose J Samson | 99 | Maricar Paguinto |
50 | Creaza Leb Danos | 100 | William B. Chua |
150 EARLY BIRD WINNERS OF OVERNIGHT ACCOMMODATION AT HPP TAGAYTAY (BASED ON ZOOM REPORT)
No. | Name | No. | Name | No. | Name |
101 | Maria Adelle Belonio | 151 | Candy A Boncajes | 201 | Marjorie Cartel |
102 | Tracy Tabanao | 152 | Gian Paolo M Lopez | 202 | Ricardo jr A De Guzman |
103 | Madel Lizza Cadiente | 153 | CAITLYN DOROTHY MARASIGAN LANDICHO | 203 | Nica Relene Manaig |
104 | Jesus Gerard P (Gee) Belbes | 154 | Jan Jane S Paed | 204 | Julie Anne Borzal Baja |
105 | Marjorie S Dela Cruz | 155 | Roberto Jr Santos | 205 | Rhose Anne Tacsagon |
106 | Lemuel Aquino | 156 | Mary Ann Dimaculangan Timbas | 206 | Ricardo Jr. T. Manuel |
107 | George Guitering | 157 | Randy Lee | 207 | JOSE ARSENIO QUINZON |
108 | Jessica Mae S. Salgado | 158 | Czarina Trixia Anne V. Iquina | 208 | Jeronne G Rocero |
109 | Albert Mark Bajan | 159 | Jennifer Alcantara | 209 | ma.paz desabille |
110 | Mary Camille Bernardo | 160 | Michael Vincent Alvarado | 210 | William B De Claro |
111 | Jonathan Tapia | 161 | ArJay Romagos | 211 | Nelson A Quito Jr |
112 | Jenilyn S Basa | 162 | James Thomas Solero Regpala | 212 | Lilibeth L Vergara |
113 | Lorena Gregorio | 163 | Woodrow Fernandez Carreon | 213 | Princess R Cristobal |
114 | Kimberly Hernandez Cuyos | 164 | Benjamin C Caparas | 214 | Joevy Melegrito |
115 | Neil C Panchito | 165 | Jan Ramirez-Alviar | 215 | Alvin Almanza |
116 | Margrethe Decena | 166 | Macelle M Crehencia | 216 | Roxanne Grajo |
117 | Ryan De Guzman Malonzo | 167 | Jayvee Barrun Delfin | 217 | Alexis Ramones |
118 | Maynard (Mayn) Santos | 168 | Alain Moratalla | 218 | Joanne Zabalo Jackaria |
119 | Catherine Saludo | 169 | Jacqueline Pena | 219 | Franco Leo Ramos |
120 | Herbert Cambe | 170 | Josephine L (Phen) Lorenzo | 220 | Jansen Dimaculangan |
121 | Neliza Montuya | 171 | Patricia Angeli Rea | 221 | Mel Jhane D Vargas |
122 | Jerome Manalansang | 172 | Melanie Garcia | 222 | Jerald Habil |
123 | Simon F Doroja Jr | 173 | Josephine (Popin) Obien | 223 | Jeann Christienne C Ret |
124 | Veronica Gab Abalos | 174 | SHEILA DICHOSO | 224 | Maria Cynthia Can Filio |
125 | Kristofil Pescones | 175 | Joseph S De Jesus | 225 | Garry S Baldivia |
126 | Richard Pascual | 176 | Dona Rhyza T Martinez | 226 | Raynar Matthew Ibasco |
127 | Janet Y Abrigo | 177 | Jimson Paul Serafin | 227 | Charisse Haynes |
128 | Ronald Dean B. Castrillo | 178 | Jazer Aaron Mayuga Gordula | 228 | Florivie Antonio |
129 | Anna Loraine Irodistan | 179 | GEDALYN PLOMEDA | 229 | Michelle Bagnes |
130 | Guillermo Camaing Riego | 180 | CHRISTIAN MERCADO | 230 | Benileen D Chua |
131 | Stephanie Cuarto | 181 | Cherry S Hermogenes | 231 | RACHELL ANN PALERO MANDI |
132 | Hazelyn Baello | 182 | Sherry M Rodulfo | 232 | Rona Forcado |
133 | Juan J Valenzuela II | 183 | Lorsan Mina | 233 | Gilde Brando Onato |
134 | ARISTOTELE ABEJUELA | 184 | Gerald Laurent Fernandez | 234 | Jenelyn Tidalgo |
135 | Hanna Braina Guinto Carlos | 185 | Ronald Patrick Mercedes | 235 | Maneline Magdaog Pernito |
136 | Jay Marc Valdez | 186 | Arjay Pedernal | 236 | Eric Jerico Quevedo |
137 | Jeramie Ann De Guia | 187 | Gwendolyn Obenza | 237 | Ephraim Ryan Baluyot |
138 | Erwin Friedrick Santos Marcos | 188 | Maritess Asuncion Mojica | 238 | Mae Ann Rubio |
139 | Arturo Enrique Cardenas | 189 | Maureen Abejar | 239 | Mike Nicolas |
140 | Ma-Ann Adino | 190 | ERNEE MEI DIONISIO SANTOS | 240 | Ma. Jacqueline Nina Macainag |
141 | Jemuel Arias | 191 | Richard Namoro | 241 | Johanne Santos Villanueva |
142 | Mary Ann Villa Legarda | 192 | Jovalyn Ariz | 242 | Aimee D Arpilleda |
143 | Venus Nicole Domingo | 193 | Ryan De Pedro Pelayo | 243 | Reynaldo Jr De vera |
144 | margarita recano | 194 | Joan Sandig | 244 | KAYLA MARIE MALIWAT |
145 | Cruz Bryann James | 195 | Mary Grace Tinio | 245 | Richelle Jay Buensuceso |
146 | Rizza May Abeleda | 196 | Bobby S Gaerlan | 246 | mark lactaoen |
147 | Angie Lou B Futol | 197 | Christine Villaflores | 247 | SHEEN CAMILLE CABASAAN |
148 | Peter Paul L Bornales | 198 | Vanessa Ramos | 248 | Ma Reysa Jean G Nabata |
149 | Ramel Carzon | 199 | Bush Waylon Jimeno | 249 | Jan Michael L Arao |
150 | Joreen V (Jorge) Alcuran | 200 | Pamela Mae Bagarinao | 250 | CARYLL JYLL E ORCALES |
MINOR RAFFLE WINNERS (Presence Not Required)
32oz AquaFlask | Air Fryer | ||||
No. | Ticket No. | Name | No. | Ticket No. | Name |
1 | 10603 | Tinio, Mary Grace 3 | 1 | 13866 | Santos, Dino Carlos 1 |
2 | 13954 | Jimenez, Harold 5 | 2 | 10818 | Lacbayen, Arnulfo G 4 |
3 | 12258 | Chua, Benileen D 1 | 3 | 13260 | Villa, Rica Marie 1 |
4 | 15529 | Estrada, Alvin G. 3 | 4 | 11314 | Macainag, Ma. Jacqueline Nina 4 |
5 | 10860 | De Guzman, Guendolyn 2 | 5 | 14958 | Tamayo, Mandric G 6 |
6 | 15765 | Manaig, Nica Relene 1 | 6 | 15609 | HUELGAS, ANA DOMINIK MALIJAN 4 |
7 | 10384 | Yabyabin, Kenneth Joseph 2 | 7 | 12341 | DIMAANDAL, ROMAN 2 |
8 | 10939 | Lopez, Lord Evert C 3 | 8 | 14043 | Pontillas, Errol 1 |
9 | 11303 | Villarojo, Ardy Lebosada 3 | 9 | 14127 | Tagapulot, Martina 2 |
10 | 13489 | Gabriel, Kimberly 3 | 10 | 12168 | Santos, Maynard (Mayn) 4 |
Turbo Broiler | Wireless Gaming Headset | ||||
No. | Ticket No. | Name | No. | Ticket No. | Name |
1 | 14271 | Villaverde, Audilyn 5 | 1 | 16155 | Sesperes, Ronwaldo E2023 |
2 | 13295 | Viloria, Patricia Anne Lorraine 2 | 2 | 12053 | Lee, Kathleen Mae S 3 |
3 | 15404 | Reuyan, Ruby 1 | 3 | 11662 | Musni, Amanda Rae R 2 |
4 | 13857 | Atienza, Eugy Marie D 1 | 4 | 10278 | Paulo, Louren Lai 6 |
5 | 11592 | Marcelo, Erene Jay A 1 | 5 | 10554 | Querijero, Khent Sheen 4 |
6 | 16135 | Caballero, Ghea Marie E2023 | 6 | 13347 | YUTOC, KRYSTELE KAYE 2 |
7 | 12886 | Maalihan, Mariel Joy 4 | 7 | 10578 | Bornales, Peter Paul L 2 |
8 | 13175 | Vocalan, Maria Nina 5 | 8 | 10746 | Caballero Jr, Marlon G 6 |
9 | 15416 | Itchon, John Paul 6 | 9 | 11094 | Saldana, Grace Abulencia 6 |
10 | 14389 | Regala, Divino 4 | 10 | 10877 | Gueco, Corina Isabel Alonso 3 |
Hot and Cold Water Dispenser | Xiaomi Rice Cooker | ||||
No. | Ticket No. | Name | No. | Ticket No. | Name |
1 | 14272 | Dimalanta, Mark Daniel 2 | 1 | 16375 | Dionisio, Adonis C E2023 |
2 | 12787 | Abejar, Maureen 2 | 2 | 10364 | Vergara, Lilibeth L 2 |
3 | 14819 | Santillan, Lorena Revillas 4 | 3 | 10689 | Binas, Ralph John 1 |
4 | 14596 | Abulencia, Grace Limin 2 | 4 | 10618 | Montemayor, Kathleen Palanog 2 |
5 | 13438 | Emballa, Jake 4 | 5 | 11621 | Masipag, Kevin 2 |
6 | 15662 | Cortezano, Job Anthony E. 4 | 6 | 11400 | Claveria Jr, Moises T 3 |
7 | 11210 | BONTOGON, MARYJANE 3 | 7 | 10461 | Quinto, Mary Ann 2 |
8 | 10756 | Grueso, Aileen Creus 5 | 8 | 14534 | Juarez, Angelou 5 |
9 | 14409 | Palmes, Merry Joy 3 | 9 | 15417 | Dela Cruz, Nico Miranda 6 |
10 | 10579 | Sto. Domingo, Karlsthenn 3 | 10 | 11619 | Diaz, Vanessa 5 |
Infrared Stove | Aircooler Fan | ||||
No. | Ticket No. | Name | No. | Ticket No. | Name |
1 | 14873 | Escramosa, April-Ann 5 | 1 | 11365 | Diola, Keziah Kiss Bayeta 6 |
2 | 11687 | Panganiban, Marc Howard 4 | 2 | 10628 | Olpoc, Maria Christina Cardino 3 |
3 | 11211 | Capsa, Sonny 2 | 3 | 14042 | Junio, Emmanuel (EJ) 2 |
4 | 15311 | Asido, Edwin 2 | 4 | 11752 | berdin, dennis 5 |
5 | 12710 | Puno, Ever Lynde Deinla 4 | 5 | 12327 | Yeban, Mary Margaret Acl 1 |
6 | 13577 | Arcilla, Kevin Dob 2 | 6 | 10299 | Marcelo, Cristy 3 |
7 | 10113 | Forcado, Rona 3 | 7 | 16192 | Yeban, Mary Margaret Acl E2023 |
8 | 14858 | Chavez, Gay 3 | 8 | 10729 | Baronda, Ken Anthony B 4 |
9 | 16052 | Tancinco, Airra Lovely 1 | 9 | 12949 | Valerio, Louis P 2 |
10 | 13851 | GRANADA, JESUS ANTONIO 2 | 10 | 11396 | Bagarinao, Pamela Mae 3 |
Platinum Karaoke | Wireless Mechanical Gaming Keyboard | ||||
No. | Ticket No. | Name | No. | Ticket No. | Name |
1 | 12645 | Zulaybar, Mark Jerome 1 | 1 | 12003 | Hong, Jericho Stephen 4 |
2 | 14675 | Taroy, Annette R 6 | 2 | 12349 | Rea, Patricia Angeli 2 |
3 | 10595 | ESPIRITU, DOREEN 1 | 3 | 14951 | DICHOSO, SHEILA 5 |
4 | 13169 | Asprec, Robert Marco Singson 2 | 4 | 10724 | Pagaddut, Shekinah Princess 6 |
5 | 14033 | Espinosa, Robert Andre L 1 | 5 | 14589 | Santos, Rey Christian 6 |
6 | 15009 | Choi, Iris 3 | 6 | 11567 | Columbino, Maria isabel Cudiamat 5 |
7 | 13643 | Sandoval, Wenceslao R 6 | 7 | 13746 | pardalis, lorena sierra 5 |
8 | 10267 | Bolisay, Evan Lawrence 6 | 8 | 11292 | Sison, Denise Sison 2 |
9 | 12326 | Fernandez, Gerald Laurent 2 | 9 | 10148 | Baluyot, Ephraim Ryan 6 |
10 | 13928 | Espiritu, Paul Francis M 5 | 10 | 12135 | Lacbayen, Arnulfo G 1 |
MAJOR RAFFLE WINNERS (Presence Required)
No. | Major Prize | Ticket No. | Name |
1 | Road Bike 1 of 5 | 15912 | Grajo, Roxanne 1 |
2 | Road Bike 2 of 5 | 15068 | Fulge, Cresta Shalla Rivel 6 |
3 | Road Bike 3 of 5 | 11345 | Tiu, Allan Jason 3 |
4 | Road Bike 4 of 5 | 15056 | De Claro, William B 4 |
5 | Road Bike 5 of 5 | 14723 | Mauricio, John Vincent 2 |
6 | AirPods Pro 1 of 4 | 10817 | Arpilleda, Aimee D 3 |
7 | AirPods Pro 2 of 4 | 12352 | Asprec, Robert Marco Singson 6 |
8 | AirPods Pro 3 of 4 | 12737 | Salamanca, Jesamyne 3 |
9 | AirPods Pro 4 of 4 | 14964 | Almanza, Alvin 3 |
10 | 50" 4K Smart TV 1 of 3 | 11209 | Paradero, Marlon Jeffrey Nuguid 4 |
11 | 50" 4K Smart TV 2 of 3 | 10337 | Vocalan, Maria Nina 2 |
12 | 50" 4K Smart TV 3 of 3 | 15882 | Flores, Venice Sydney 1 |
13 | HP Victus 15 Gaming Laptop 1 of 2 | 12524 | perez, rozanno florentino pajares 6 |
14 | HP Victus 15 Gaming Laptop 2 of 2 | 11476 | Avila, Janize 2 |
15 | MacBook Pro 13" | 10426 | Lariosa, Kyriel Andrew M 5 |
ELECTION RAFFLE (Apple Watch SE)
Ticket No. | Name |
ER204 | Arao, Jan Michael L |
Important remiders to all winners:
Congratulations to all the winners! Until next time!
HPP has opened up the below parking spaces in Makati that members can rent at discounted rates.
Location: 28th Avenue corner Cadena de Amor, East Rembo, Makati
Rate: P3,500/month/slot
Number of slots: 6
Member Discount: 10%
Terms: One month advance, one month deposit
Mode of payment: Bank deposit/transfer
Interested members may contact the coop office for more details.
HPPEMC has launched the Lower Basement unit in its Bermuda Hills Villa in Baguio. Like HPPEMC's other vacation homes, the Bermuda Hills Lower Basement unit is exclusive to members and their family.
Located inside Bermuda Hills, a private subdivision with lots of pine trees and rolling terrain, it's far from the hustle and bustle of the city but still close enough to be just within 10-15 minutes to major attractions.
With the launching of the Lower Basement unit, HPPEMC now has three (3) units available for booking in Baguio, as follows:
Thus, HPPEMC can accommodate 3 different groups at the same time or 1 big group in its Bermuda Hills Villa.
For booking and other details, members just need to go to the coop's website hpp.coop - Services - HPP Vacation Home, where they can choose from the different vacation homes of the coop. The units are exclusive to members so login is required to book.
https://hppecc.com/hppcoop-news?start=15#sigProId89fc0a02dc
Page 4 of 30