We wish to thank everyone who attended our 4th Annual General Assembly and for being (too) early. :-) Your comments and suggestions have been noted and will be discussed by the board. Your very active participation was inspiring and there’s no doubt we can bring our cooperative to even greater heights.
Here are the winners of the 2018 HPPECC Election:
New Board of Directors (2-year term)
- Mike Nicolas
- Maximilian de Leon
- Myra Mancilla
Note: The above will join the existing board of directors Eugene Teves, Johann Molo, Jody Salas, and PM Espadon whose terms expire March 2019.
New Audit Committee Members (1-year term)
- Blessie Simeon
- Denise Sison
- Reinee Ty
New Election Committee Members (1-year term)
- Nicolo Baligod
- Neil Inigo
- Betxii dela Cruz
Next step would be for the new Board to meet and elect among themselves the new Chairman and Vice-Chairman, as well as appoint members of the following committees:
- Education and Training - 3 positions
- Mediation and Conciliation - 3 positions
- Ethics Committee - 3 positions
- Credit Committee - 3 positions
- Membership Committee - 3 positions
If you're interested to volunteer in any of these committees, please feel free to email us at This email address is being protected from spambots. You need JavaScript enabled to view it.. Functions and responsibilities of these committees are posted in the website (http://hppecc.com/about/
Lastly, congratulations to all the raffle winners!
Item No. | Type | Description | Winner |
1 | Minor | Syma Drone #1 | Pelayo, Ryan |
2 | Minor | Syma Drone #2 | Fantone, Rey John A. |
3 | Minor | Syma Drone #3 | Ereno, Richard Paul P. |
4 | Minor | Syma Drone #4 | Zipagan, Michael T. |
5 | Minor | Syma Drone #5 | De Leon, Gladys |
6 | Minor | Huawei Tablet #1 | Camacho, France Marion |
7 | Minor | Huawei Tablet #2 | Medina, Kim Bryan Lambert |
8 | Minor | Huawei Tablet #3 | De Leon, Maximilian M |
9 | Minor | SJ4000 Action Camera #1 | Padua, Daniel A. |
10 | Minor | SJ4000 Action Camera #2 | Rodriguez, Rovelyn C. |
11 | Minor | SJ4000 Action Camera #3 | Villanueva II, Felix George G. |
12 | Minor | SJ4000 Action Camera #4 | Drio Jr. Christopher C. |
13 | Minor | SJ4000 Action Camera #5 | De Claro, Kristine Lorraine |
14 | Minor | Huawei Fitness Watch #1 | Gaspar, Joel A. |
15 | Minor | Huawei Fitness Watch #2 | Dimarucut, Winnie C. |
16 | Minor | Huawei Fitness Watch #3 | Mangubat, Andre Milo S. |
17 | Minor | Huawei Fitness Watch #4 | Jiongco, Jonathan A. |
18 | Minor | Huawei Fitness Watch #5 | Santos, Jhunabelle P. |
19 | Minor | Huawei Fitness Watch #6 | Mancilla, Myra P. |
20 | Minor | Huawei Fitness Watch #7 | Quevedo, Eric Jerico G. |
21 | Minor | Huawei Fitness Watch #8 | Pagaddat, Hosea L. |
22 | Minor | Huawei Fitness Watch #9 | Salas, Jody C. |
23 | Minor | Huawei Fitness Watch #10 | Eripse, Pedro H. |
24 | Minor | HP Sprocket #1 | Balana, Joseph P. |
25 | Minor | HP Sprocket #2 | Cabarle, Johanna A. |
26 | Minor | HP Sprocket #3 | Molo, Johan Hunter B. |
27 | Minor | HP Sprocket #4 | Garcia, Eva M. |
28 | Minor | HP Sprocket #5 | Gepty, Henry F. |
29 | Minor | HP Sprocket #6 | Mariano, Ar-Jay Angelo B. |
30 | Minor | Oontz Bluetooth Speaker #1 | Pagaddat, Hosea L. |
31 | Minor | Oontz Bluetooth Speaker #2 | Latosa, Lesliean U. |
32 | Minor | Oontz Bluetooth Speaker #3 | Tamayo, Liezel |
33 | Minor | Oontz Bluetooth Speaker #4 | Nulud, Roji L. |
34 | Minor | Oontz Bluetooth Speaker #5 | Pastor, Emmanuel John T. |
35 | Minor | Oontz Bluetooth Speaker #6 | Salla, Maria Josefa L. |
36 | Minor | Oontz Bluetooth Speaker #7 | Mariano, Ar-Jay Angelo B. |
37 | Minor | Oontz Bluetooth Speaker #8 | Sinson, Elenita T. |
38 | Minor | Oontz Bluetooth Speaker #9 | Legarda, Mary Ann |
39 | Minor | Oontz Bluetooth Speaker #10 | Mariano, Jun Leo D. |
40 | Minor | P1000 SM GC #1 | De Rama, Val E. |
41 | Minor | P1000 SM GC #2 | Jimenez, Catherine Grace T. |
42 | Minor | P1000 SM GC #3 | San Diego, Keith |
43 | Minor | P1000 SM GC #4 | Abad, Emily B. |
44 | Minor | P1000 SM GC #5 | Salla, Maria Josefa L. |
45 | Major | HP Printer #1 | Alviar, Michael Alison |
46 | Major | HP Printer #1 | Avenilla, Jun Jun |
47 | Major | Sony 32" Internet TV #1 | Ismael Lex Bernie E. |
48 | Major | Sony 32" Internet TV #2 | Concepcion Jr, Fernando |
49 | Major | Sony 40" Internet TV #1 | Vuorisalo, Karoline Ann |
50 | Major | HP Laptop #1 | Solomon, Krhistine Anne M. |
51 | Major | HP Laptop #2 | Tolentino, Renaliza P. |
52 | Major | Apple Watch #1 | Martirez, Ma. Criselda A. |
53 | Major | Trip to Boracay for 2 #1 | Paderes Jr. Leonardo |
Thanks and see you all on our 5th Annual General Assembly!