Following are the lucky winners during our 10th Annual General Assembly And Anniverasy Celebration held on March 22, 2024 via hybrid setup (F2F IPC/Zoom).
To learn more how the HPPCOOP Electronic Raffle System works, please click here.
EARLY BIRD WINNERS OF 3D2N ACCOMMODATION AT HPP BAGUIO OR TAGAYTAY
Face-to-Face at IPC | Virtual (Based on Zoom Report) | |||
No. | Name | No. | Name | |
1 | JAMES ROY DEGUILMO MANINGO | 1 | MARTINA TAGAPULOT | |
2 | RICARDO JIMENEZ RODRIGUEZ | 2 | DANELA MICHELLE BORJA | |
3 | LOUIS P VALERIO | 3 | FREDERICK JAPSON MAPULA | |
4 | KRIZZEL MHELANIE PEREZ | 4 | JANELLE DURANDAR | |
5 | RANDY LEE | 5 | MELANIE GRACE MANANQUIL NEUDA | |
6 | JEAN KENNETH BARRANDA | 6 | KRISTA BELLE C MARALIT | |
7 | JASON O. PONCIANO | 7 | FELIMON III CRISOSTOMO | |
8 | MARC SAMUEL PABILONA | 8 | RANDY C REPASA | |
9 | JOEVER DIAZ | 9 | RACHELLE ANN ANTINIOLOS | |
10 | RONALD MALLA | 10 | CHERRY MAY MARIANO | |
11 | MARIA CRISTINA ONG | 11 | GIAN PAOLO M LOPEZ | |
12 | LUISITO BENZON | 12 | CHRISTIAN ANDREW GALERIA | |
13 | PATRICIA ANNE LORRAINE VILORIA | 13 | DONA RHYZA T MARTINEZ | |
14 | ALAINE MAE ASETRE | 14 | EDAURELIO LIMOS | |
15 | KATHLEEN MAE G ABEDANIA | 15 | ALBERT MARK BAJAN | |
16 | GRETCHEN PEREZ | 16 | JOSEPH CARLO MASCARINAS | |
17 | LEO NATHANIEL ADRIANO | 17 | MAC FROILAN SISON | |
18 | ROCHELLE REDOLFIN PAGARIGAN | 18 | JANSEN DIMACULANGAN | |
19 | JUSTINEL PUTUNGAN | 19 | KEN ANTHONY B BARONDA | |
20 | ARJAY PEDERNAL | 20 | GEDALYN PLOMEDA | |
21 | LIEZEL NARCISO | 21 | CLIVE MAMARADLO | |
22 | KEVIN DOB ARCILLA | 22 | ANNA KARINA FIRMANTE-REYES | |
23 | RODELLA M GAYOSO | 23 | PURITA DULCE FLOR SANGALANG | |
24 | BRIGGS Y ABRIGO | 24 | FELIX GEORGE LL GALENZOGA VILLANUEVA | |
25 | CRESENCIO D ALCARAZ | 25 | LOREEN GAY BANARIA | |
26 | WENDY CHU | 26 | MARIA GIENELLIE LUSUNG (GIE) SANGIL | |
27 | FORTUNE BAYAUA | 27 | CLAUDINE TINOY | |
28 | KATHLEEN MAY MALABONGA MALUBAY | 28 | JHON CHRISTIAN YBUT | |
29 | DAVID MICHAEL ARELLANO | 29 | ERICKSON MALABANAN DIMAALA | |
30 | BUSH WAYLON JIMENO | 30 | VENUS NICOLE DOMINGO | |
31 | DIVINO REGALA | 31 | JOANA MARIE MAGALONG GARCIA | |
32 | ROBERT PAUL MIGUEL | 32 | EPHRAIM RYAN BALUYOT | |
33 | CARMELLA GERMO | 33 | JAN RAMIREZ-ALVIAR | |
34 | JEROME ESPIRITU | 34 | LIZZETH SALAZAR | |
35 | JORDAN CHRIZ HERRADURA | 35 | JERICKSON SEBASTIAN | |
36 | JERICHO STEPHEN HONG | 36 | KIMBERLY GALINO | |
37 | CHRISTIAN MERCADO | 37 | ANALOU EURESCIAL MANARANG | |
38 | MARIAN DE ISO SOTAMIENTO | 38 | ROMAN DIMAANDAL | |
39 | CORINA ISABEL ALONSO GUECO | 39 | VAL ALBERT GENOBILI | |
40 | JENNELYN ROS MATIAS | 40 | DIEGO MARTIN BONIFE | |
41 | DANICE JIMENO | 41 | KIARRA GHEL P SANTOS | |
42 | RONA FORCADO | 42 | ALVIN ALMANZA | |
43 | GERARD LUSHO PE | 43 | EDMUND KIEL F JADOL | |
44 | GRACE ABULENCIA SALDANA | 44 | ROXANNE GRAJO | |
45 | DOMINIC JOSHUA LOPEZ | 45 | DINA MARIE ARGEL | |
46 | ROI LEWIS FERRER | 46 | JANNA MONIQUE MALING | |
47 | MEL KENIETH NAGAL | 47 | ADRIAN MALING | |
48 | DHEZERY UNTAL | 48 | KIMBERLY HERNANDEZ CUYOS | |
49 | NOEL SALDANA | 49 | JOHN JERVY SANTOS SANTOS | |
50 | CARLOTA FLORES TRINIDAD | 50 | JOSEPHINE L (PHEN) LORENZO | |
51 | MANELINE MAGDAOG PERNITO | 51 | CLARISSE MAGPANTAY | |
52 | EDILBERTO S LEGASPI | 52 | ANGELO ROBLES | |
53 | MARKLYN JOHN DIZON | 53 | MICHELLE COMIA | |
54 | RAMON CARLO CABRERA | 54 | CHARLES VINCENT PRADO | |
55 | DEXTER CANONERO | 55 | GERVY VILLALOBOS GARCIA | |
56 | BRYAN JAY DONATO | 56 | JOAN SANDIG | |
57 | RAMON RAJEEL TIMTIMAN III | 57 | MARY GRACE TINIO | |
58 | LUIS GABRINAO | 58 | AILEEN SURABIA | |
59 | ANLORRAINE CORTEZ | 59 | JHON KEVIN ALCALA | |
60 | MELANIE CALABIT | 60 | SIGFRED B. NAKIHID | |
61 | MERRY SHEINE ALTAS | 61 | NELIZA MONTUYA | |
62 | MICHAEL FRANCIS GARCIA | 62 | RENITA MONTALBO FERNANDEZ | |
63 | KIRSTIE IDA MAY ROMERO | 63 | VANESSA MARIE GREPO | |
64 | ANNE MARINELLA ANUAT | 64 | KHRISTBELLE CASSANDRA VILLEGAS | |
65 | GRACE DAR JUAN | 65 | HAZEL AFABLE | |
66 | ERROLYN JOYCE MAURICIO | 66 | JHON CYIRUS TOLENTINO HERNANDEZ | |
67 | LOUREN LAI PAULO | 67 | JOEY RAY FERNANDEZ | |
68 | WILLIAM B DE CLARO | 68 | JOSE DENNIS DAVID | |
69 | ROSARIO MERCADO | 69 | DENNIS BERDIN | |
70 | KRISTINE LORRAINE YAN DE CLARO | 70 | RICHARD PASCUAL | |
71 | JOEVY MELEGRITO | 71 | MADEL LIZZA CADIENTE | |
72 | MARLON JEFFREY NUGUID PARADERO | 72 | IRENE GONZALES | |
73 | CRUZ BRYANN JAMES | 73 | SHEEN CAMILLE CABASAAN | |
74 | JOSE ARSENIO QUINZON | 74 | CHARISMA SANGALANG CARANDANG | |
75 | JESSA IMACULATA ROSE | 75 | ARNALDO EGOS | |
76 | DANIEL T COQUINCO | 76 | JOYCE C ALVIOR | |
77 | PEDRO H. ERISPE | 77 | KIA MARIE ANES | |
78 | JOB ANTHONY E. CORTEZANO | 78 | LEX BERNIE E ISMAEL | |
79 | JODAN MENDOZA | 79 | KRISTEL MHELODY RODICO | |
80 | SHARON MAE L ALMAZAN | 80 | ROSEMARIE M RIVERA | |
81 | MARY CATHERINE E SARIA | 81 | RHANEE LOZARE | |
82 | MARISOL JOSEF | 82 | GUENDOLYN DE GUZMAN | |
83 | MIKE NICOLAS | 83 | CHRISTELLE NABASA ESCAMILLA | |
84 | JOSE CARLO QUEZON | 84 | ELEAZAR ORDIALES | |
85 | RACHEL GANANCIAL | 85 | ARNEL AMURAO | |
86 | MARIA CYNTHIA CANTOS FILIO | 86 | CHRISTIAN MIANA | |
87 | MELANIE GARCIA | 87 | KRYSTALLINE CHUA | |
88 | JUAN J VALENZUELA II | 88 | DENNIS ESPINOSA DE GUZMAN | |
89 | MARY ROSE GARBI | 89 | KRISTINE DAWN TORRES | |
90 | LESLIE SAUDAN | 90 | CANDY A BONCAJES | |
91 | JANET Y ABRIGO | 91 | MARLON G CABALLERO JR | |
92 | KATRINA SALINDONG | |||
93 | CHERYL (BHENG) TRINIDAD PABLO | |||
94 | JULIUS RAYMUND MUNEZ | |||
95 | ANDRELYN PEARL OSORIO JUANILLO | |||
96 | MELVIN FERRER | |||
97 | RACHEL GOJO | |||
98 | MARY JOY BUARAO | |||
99 | ROVELYN C RODRIGUEZ | |||
100 | ROUEL STA.ANA |
MINOR RAFFLE WINNERS (Presence Not Required)
3in1 Towel Microfiber Set | Low-Sugar Rice Cooker | ||
No. | Name | No. | Name |
1 | CRAVEN JOHN DELOS SANTOS | 1 | CHERRY PIE VALENCIA |
2 | RAI ANN MANUEL | 2 | VANESSA RAMOS |
3 | RHODALIE KAYE OGOY | 3 | MARBEL SILVOSA |
4 | JOSEPH CARLO MASCARINAS | 4 | OLIVIA BORJA |
5 | CHRISTIAN MIANA | 5 | JOHN FRANCIS A SANGGALANG |
6 | ANA DOMINIK MALIJAN HUELGAS | 6 | MARIA STELLA M (STAR) GATCHALIAN |
7 | JERAMIE ANN DE GUIA | 7 | DAVID MICHAEL ARELLANO |
8 | KRYSTELE KAYE YUTOC | 8 | DIEGO MARTIN BONIFE |
9 | ARVIN J CABILAO | 9 | DENISE ERICA V MONTALVO |
10 | DANIEL MANIKAN | 10 | SETH HOWELL TAN BANEZ |
Orocan Cooler | Ingco Cordless Drill | ||
No. | Name | No. | Name |
1 | CHRISTIAN DOMINIC MENDOZA | 1 | MARGARITA RECANO |
2 | ARGHIN LOVE TORREPALMA | 2 | VALERIE JEAN LUALHATI |
3 | ROCELLE CARAVANA REYES | 3 | BLESSIE G. SIMEON |
4 | JOEL CASTRO | 4 | KIARRA GHEL P SANTOS |
5 | ELVIN GANZON | 5 | JHON KEVIN ALCALA |
6 | BENEDICT ESBER | 6 | MARY GRACE OLIVARIO SIABABA |
7 | ROSE ANN LOZARES SARMIENTO | 7 | GENALYN DAGOHOY |
8 | ALLEN JUN GENORAGA | 8 | HEINRICH LIM |
9 | EMMANUEL EARL VALENTIN III | 9 | ARDY LEBOSADA VILLAROJO |
10 | N/A - REDRAW | 10 | JOHN ROLLY ROMERO |
3D2N Tagaytay Accommodation | 3D2N Baguio Accommodation | ||
No. | Name | No. | Name |
1 | BRIAN MARANA | 1 | JOSE MARTE MARAVILLA |
2 | WENCESLAO R SANDOVAL | 2 | AILEEN CREUS GRUESO |
3 | ARON JAKE HENARES | 3 | KRISTINE LUGAY |
4 | ERICK JOHN RINGOR LEYCANO | 4 | CHRISTINE MICHELLE GUTIERREZ |
5 | DENISE DOMINIQUE TOLENTINO FAJARDO | 5 | GEORGE GUITERING |
6 | RANDY CAFUGAUAN | 6 | NHYL KAY GALLAWAN |
7 | JIMSON PAUL SERAFIN | 7 | IRISH ODA CUSTODIO |
8 | RICARDO MARAAN JR | 8 | SANIELLE ANNE DE LEON |
9 | ODYSSEY VIOLA DULAY | 9 | MAR NICKZON G MOZO |
10 | JIMBOY CANETE | 10 | ROZANNO FLORENTINO PAJARES PEREZ |
Vertical Mouse | Bladeless Tower Fan | ||
No. | Name | No. | Name |
1 | WILMA VELORIA | 1 | JOSE FRANZ DELFIN DIAZ |
2 | RHANEE LOZARE | 2 | JUSTINE JANE DARANTINAO |
3 | LUCKY RUSHTY SACDALAN | 3 | RANDY CORPUZ QUINAWAYAN |
4 | DOMINIQUE LIM | 4 | JAN RUSSEL CRUZ |
5 | EMMANUEL L SANTOS | 5 | JOHN ALVIN ABRIL |
6 | ARNEL AMURAO | 6 | MARY JANE MARTE |
7 | HAZEL AFABLE | 7 | JASON MACALINAO |
8 | MARTIN SIEGFRIED DE BELEN | 8 | ANA LYN AZADA ARCANGEL |
9 | RICA T AGONCILLO | 9 | NIKKA LAVAREZ |
10 | JUSTIN PAUL JUICO | 10 | MIA DE CASTRO |
Memory Foam Pillow | Mini Cola-Cola Refrigerator | ||
No. | Name | No. | Name |
1 | JOHN MICOH ALVAREZ | 1 | OLIVER SANGALANG |
2 | JOHN ISRAEL ELEDA BABAO | 2 | VANESSA DIAZ |
3 | FLORA SANGALANG | 3 | JOEY CORNEJO |
4 | OLIVER GATCHO ROJO | 4 | KRISTEL MHELODY RODICO |
5 | JAN MICHAEL L ARAO | 5 | ELIZAR ROMAGOS |
6 | ZHARMAINE PETRONIO | 6 | DEXTER LOUIES STA. CATALINA |
7 | MIGNON PACULABA | 7 | GAT BAYANI IDMILAO |
8 | GRACE DAR JUAN | 8 | ELDEFONSO JR LARANANG |
9 | ERWIN JOHN RODRIGUEZ ORATE | 9 | WILLIAM B DE CLARO |
10 | MARKLYN JOHN DIZON | 10 | JONATHAN JOSE |
High Power Vacuum Cleaner | Platinum Karaoke | ||
No. | Name | No. | Name |
1 | JULIE ANNE BORZAL BAJA | 1 | GUENDOLYN DE GUZMAN |
2 | JOSEPHINE OBANE | 2 | NELIA CRUZ |
3 | DANIEL VARGAS | 3 | VENICE SYDNEY FLORES |
4 | MILLICENT GANDEZA | 4 | KAREN ROSE CORREA MIRASOL |
5 | WINNIE C DIMARUCUT | 5 | JESSA RODRIGUEZ |
6 | RHEA MERCADO | 6 | PRASHANT SHAW GUPTA |
7 | JOHN CHEVARA B CABRIAS | 7 | NELSON A QUITO JR |
8 | PETER PAUL L BORNALES | 8 | MARY JOY CELZO |
9 | EDWARD REYES | 9 | FORTUNE BAYAUA |
10 | LYNARD YAP | 10 | SHELLA MARIE DE JESUS |
Solar Power Generator | Xiaomi Portable Mini Projector | ||
No. | Name | No. | Name |
1 | MARCO GARCIA MANALO | 1 | LEONARDO MUTIA |
2 | MARLO ENRICO LERIT | 2 | ALETH M DE LAS ARMAS |
3 | PRECIOUS SHAIRA JULIAN | 3 | JETHRO GALOLO |
4 | KRISTINE DAWN TORRES | 4 | JODY C SALAS |
5 | ELAINE DUMANHUG | 5 | ANGEL JOY TADIAR |
6 | AILEEN SURABIA | 6 | JASMIN L MACALINO-MAGBAG |
7 | RENEUS MARTINI BALIGAD ABREU | 7 | EUNYSS RODULFO |
8 | RICHELLE JAY BUENSUCESO | 8 | ERIC JANCINAL |
9 | MARGRETHE DECENA | 9 | JULIE ANN RAYMUNDO |
10 | AVEN ANTHONY TONGO | 10 | MARLON JEFFREY NUGUID PARADERO |
Electric Pressure Cooker | Bonus: Orocan Cooler redraw | ||
No. | Name | No. | Name |
1 | GEM HARVEY CONCHA | 1 | DANIEL T COQUINCO |
2 | DARYL ROARING | 2 | LEMUEL AQUINO |
3 | STEPHANIE CUARTO | 3 | RANA FERNANDO ANGUE |
4 | ANNE MARINELLA ANUAT | 4 | ELSA LANGUSTA |
5 | JOHANNE SANTOS VILLANUEVA | 5 | N/A |
6 | ARISTOTELE ABEJUELA | 6 | LOUISE NIKKI COLONIA |
7 | JOSEPH S DE JESUS | 7 | EVERETT ANTHONY SANTIAGO |
8 | MEL KENIETH NAGAL | 8 | LOVE OSCAR TIMBOL |
9 | LEE JOHN BENAS | 9 | JOHN EDWARD ADRIANO |
10 | MARC SAMUEL PABILONA | 10 | JAROLD WHITMORE ABUEL |
MAJOR RAFFLE WINNERS (Presence Required)
No. | Prize | Name |
1 | Iwata AirCooler | EDISON R DE GUZMAN |
2 | Iwata AirCooler | EUNICE MARIE MARASIGAN |
3 | Road Bike | DAVID MICHAEL WARNER |
4 | Road Bike | ERICKSON LOPEZ TENORIO |
5 | Bluetooth Speaker | JHOANA KEESCEY RONCALES |
6 | Bluetooth Speaker | MAYNARD (MAYNNE) SANTOS |
7 | Curve Monitor | JOAN-GAY E OBLEGO |
8 | Curve Monitor | SALVE RUBY ISRAEL |
9 | Washing Machine | LORRAINE GUBE |
10 | Washing Machine | MA LAILANE LESLY PIAMONTE |
11 | Android TV | PIETRO PAOLO B. GOCO |
12 | Massage Chair | MACELLE M CREHENCIA |
13 | Samsung Galaxy Z Flip4 | JOSEPHINE L (PHEN) LORENZO |
14 | HP Laptop | JOSEPH AVISA |
15 | Macbook Air | MARK DANIEL DIMALANTA |
ELECTION RAFFLE (Samsung Galaxy Watch4)
Ticket No. | Name |
ER323 | KARLA MAE CONDE |
GRAND RAFFLE (Presence Required)
No. | Prize | Name |
1 | 2024 Toyota Wigo J | KRISTINE LORRAINE YAN DE CLARO |
Important remiders to all winners:
- All prizes will be delivered to the winners free of charge. Raffle and Early Bird winners will be notified via separate email message.
- Please just make sure your home address and mobile number are updated on your Profile (login to the website and access your Profile to verify). Submit a Ticket if you need help.
- You will be notified once your prize is ready for delivery. Thank you.
Congratulations to all the winners! Until next time!