Following are the lucky winners during our 8th Annual General Assembly Meeting held on September 23, 2022 via Zoom.
Notes to all the winners:
- All prizes will be delivered to the winners free of charge. Early Bird winners will receive their vouchers via text or email message.
- Please just make sure your home address and mobile number are updated on your Profile (login to the website to verify). Contact the coop office if you need help.
- We will advise you once your prize is ready for delivery. Thank you.
150 EARLY BIRD WINNERS OF AN OVERNIGHT SERIN ACCOMMODATION
No. | Name | No. | Name | No. | Name |
1 | Errolyn Joyce Mauricio | 51 | SHEEN CAMILLE CABASAAN | 101 | Jessica Mae S. Salgado |
2 | LOURDES CORAZON VALENCIA | 52 | ROMAN DIMAANDAL | 102 | Riza Dantes |
3 | Kristine Dawn Torres | 53 | ARISTOTELE ABEJUELA | 103 | margarita recano |
4 | Rodella M Gayoso | 54 | Rheena Fuentecilla Evasco | 104 | Rachelle Jham Pangan |
5 | Jeann Christienne C Ret | 55 | Jose Rigor | 105 | Mark Samson |
6 | Divino Regala | 56 | Erickson Lopez Tenorio | 106 | Jeramie Ann De Guia |
7 | John Jervy Santos Santos | 57 | Juan Marcos Doroja | 107 | Roseann Mercado |
8 | Erickson Malabanan Dimaala | 58 | Audilyn Villaverde | 108 | Ruby Reuyan |
9 | Edfina S Lizardo | 59 | Krystalline Chua | 109 | Emmanuel John T Pastor |
10 | Jacqueline Pena | 60 | Kathleen M Mendoza | 110 | Marie Joyce P Mendoza |
11 | Eric S Aldave | 61 | Rona Krystle Ramos Palma | 111 | Mariel Joy Maalihan |
12 | Lorena Gregorio | 62 | Claudine Abuloc | 112 | Aries Jay Juaneza |
13 | Ronald Dean B. Castrillo | 63 | Ma. Alaissa Asuncion | 113 | Jade Galivo |
14 | Rendell Mauricio Rites | 64 | ANTHONY SHAQUILLE DELA ROSA | 114 | Mary Ann Dimaculangan Timbas |
15 | Ghemar Tabudlo Santos | 65 | Rosemarie M Rivera | 115 | Russel Cruz |
16 | Elreen Anne Garcia | 66 | Eric Jerico Quevedo | 116 | Kristine Jen Melegrito Balmes |
17 | Michael Rivera | 67 | Jasper J Jimenez | 117 | Lorsan Mina |
18 | Garry S Baldivia | 68 | Jonhlen Alcantara Oñate | 118 | Winnie C Dimarucut |
19 | George B. Ricafrente | 69 | ENRIQUE DECENA | 119 | Janis Ian Neuda |
20 | Jazer Aaron Mayuga Gordula | 70 | Veronica Gab Abalos | 120 | Felimon III Crisostomo |
21 | Princess R Cristobal | 71 | Cresencio D Alcaraz | 121 | Kathleen Mae G Abedania |
22 | Katrina Joyce Terbio | 72 | Ladylene Ramos Rosales | 122 | Rovelyn C Rodriguez |
23 | Kevin Dob Arcilla | 73 | Jonette Marie Hip (Nhet) Manosa | 123 | Charisma C Cabrera |
24 | Raniel Adrian Directo Lardizabal | 74 | Vanessa Ramos | 124 | Nerissa R (Neiza) Bobis |
25 | Bayani Axalan Morales Jr | 75 | Janize Avila | 125 | Melvin Ferrer |
26 | rozanno florentino pajares perez | 76 | Cheska Camille Garcia-Halili | 126 | AGATHA DOMINIQUE BACANI |
27 | Ryan Jay B Lapuz | 77 | Melanie Grace Mananquil Neuda | 127 | KAYLA MARIE MALIWAT |
28 | Precious T Magimot | 78 | Luisito Benzon | 128 | Marjorie S Dela Cruz |
29 | Ma Christel Casupanan De Guzman | 79 | Madel Lizza Cadiente | 129 | Brian Marana |
30 | Josephine Obane | 80 | Rico Jalac | 130 | Herbert Cambe |
31 | Rachel V Relosa | 81 | Thalia Mariz Patagan | 131 | Erwin Friedrick Santos Marcos |
32 | George Aquino Vallejo | 82 | Lorraine Gube | 132 | Melanie Garcia |
33 | Anthony Sanidad | 83 | Howard Sicat | 133 | JOSE ARSENIO QUINZON |
34 | Anna Rose Celine Refuerzo | 84 | CINDY LARA | 134 | Junjun D Avenilla |
35 | Alexandra Nicole Fue (Alex) Sagadal | 85 | Ivan Vener Espinosa | 135 | Elaine Rose Rojas |
36 | Gian Paolo M Lopez | 86 | Jhon Kevin Alcala | 136 | Richelle Lani Tio |
37 | ARIEL CAMACHO | 87 | Mary Joy Buarao | 137 | Christopher Evangelista |
38 | Dolores Martinez Zapanta | 88 | Richelle Jay Buensuceso | 138 | Angelica Patrice Samoza |
39 | Antonio S. Delim Jr. | 89 | Rosalie Llames | 139 | Hannah Ruth Vil Dolot |
40 | Franco Jr Olbes Crescini | 90 | Renaldi Sarmiento | 140 | Elvin Ganzon |
41 | Mark Daniel Dimalanta | 91 | Aaron Ace Torres Aznar | 141 | Fiena Aiko De Guia |
42 | Fernando Jr Ariola | 92 | Ericson Guevarra Miranda | 142 | Ramon Rajeel Timtiman III |
43 | Allan Jason Tiu | 93 | Ricardo Jimenez Rodriguez | 143 | Oliver Rojo |
44 | Clive Mamaradlo | 94 | RACHEL GOJO | 144 | Irene Elcana |
45 | Heherson Romeo Mallavo | 95 | john michael hipolito | 145 | Ma Cristina Socorro del Mundo |
46 | Michelle Bagnes | 96 | John Micoh Alvarez | 146 | Karlos kyle Lapaz |
47 | Kyriel Andrew M Lariosa | 97 | Hosea L. Pagaddut | 147 | Marlon G Caballero Jr |
48 | Joseph Lagniton | 98 | MARYJANE BONTOGON | 148 | Maria Cecilia H Villanueva-Harlea |
49 | Rose Ann Lozares Sarmiento | 99 | Juan J Valenzuela II | 149 | Maria Adelle Belonio |
50 | joana marie magalong garcia | 100 | Gervy Villalobos Garcia | 150 | Ma. Kristina Beñales-Castillo |
150 EARLY BIRD WINNERS OF P500.00 LAZADA VOUCHER
No. | Name | No. | Name | No. | Name |
151 | Elenita T. Sinson | 201 | Mel Jhane D Vargas | 251 | Ma-Ann Adino |
152 | Aurumina Quero | 202 | Ralph John Hernandez | 252 | Nephritiri L Ladanga |
153 | Charles Vincent Prado | 203 | Jay Marc Valdez | 253 | Johanna Uy |
154 | Jose Carlo Quezon | 204 | William B De Claro | 254 | Mary Roseanne Francisco Villaraza |
155 | Vergeraldith Manligas | 205 | Rey Christian Santos | 255 | Arlene Caranto |
156 | Angelbert V Salindong | 206 | Mary Grace Olivario Siababa | 256 | Angelo Ydel Maingat |
157 | Salve Ruby Israel | 207 | Maricris Allorde | 257 | Janine Isabel J Chan |
158 | Maria Nina Vocalan | 208 | Marizen Aissa Cayetano | 258 | Jovieh Pagaduan Taganas |
159 | Alyssa Membrebe | 209 | ARREN SUAREZ | 259 | Gregorio III Victoriano Borres |
160 | Eula Mae Barretto | 210 | Rachel Ganancial | 260 | Ever Lynde Deinla Puno |
161 | RANDY CORPUZ QUINAWAYAN | 211 | Alvin A Bassig | 261 | Hasmin Elni Alba |
162 | Joanna Sze | 212 | Jorane Guia | 262 | Roberto Jr Santos |
163 | Gella Mae Pastores | 213 | Neil C Panchito | 263 | Maynard (Mayn) Santos |
164 | Florivie Antonio | 214 | Shawn Allen Sotto | 264 | Benileen D Chua |
165 | Eleazar Ordiales | 215 | Irvin Ian Fernandez Pacheco | 265 | Hazelyn Baello |
166 | Rica Rodriguez | 216 | Rommel Castrillo | 266 | Karlsthenn Sto. Domingo |
167 | Ma Reysa Jean G Nabata | 217 | Jan Nuary Ricafrente | 267 | Alkenneth Paquiz |
168 | Cheryl (Bheng) Trinidad Pablo | 218 | Pamela Mae Bagarinao | 268 | Jeremiah Pascual |
169 | Dennis Uy | 219 | Shei Fuertez-Canoza | 269 | Anna Karina Firmante-Reyes |
170 | Kathleen Palanog Montemayor | 220 | Roderick Ferrer | 270 | Ma Criselda A Martirez |
171 | Lilibeth L Vergara | 221 | Raymarie-May Manipon | 271 | Hazel Afable |
172 | Rafael C De Guzman III | 222 | Karla Shyne Estrella | 272 | Angie Lou B Futol |
173 | Tom Mapalo Cabilatazan | 223 | Nadin Liyan David | 273 | Francis Andrew Vidal Tamayo |
174 | Katherine Cate Manalad | 224 | Dona Rhyza T Martinez | 274 | Mary Ann Villa Legarda |
175 | Rosselle Guevarra | 225 | Jonathan Ross Santos | 275 | Mitzi Joyce Cruz Aguirre |
176 | Rhose Anne Tacsagon | 226 | James Roy Deguilmo Maningo | 276 | ANGELO ROBLES |
177 | Lemuel Aquino | 227 | Jim Sherwon Cheng | 277 | Zerahiah Zenia Ramos Pielago |
178 | Alvin Esperancilla | 228 | Tracy Tabanao | 278 | Janet Bilbao |
179 | Marlon Jeffrey Nuguid Paradero | 229 | Kristel Mhelody Rodico | 279 | Margrethe Decena |
180 | Rona Forcado | 230 | Khaye Cabriza Valle | 280 | Josefina Corral Billones |
181 | Jac Sumaoy | 231 | Krista Belle C Maralit | 281 | JIMMY JUMAWAN |
182 | Grant Dominic Real Zurbito | 232 | Virgilio Barbosa | 282 | Raynar Matthew Ibasco |
183 | Cenon Bienvenido Jr D Marana | 233 | Martina Tagapulot | 283 | Ana Lyn Azada Arcangel |
184 | Mae Ann Rubio | 234 | Bush Waylon Jimeno | 284 | William B. Chua |
185 | Benedict Esber | 235 | Candy Daniel | 285 | Ardy Lebosada Villarojo |
186 | Ryan De Guzman Malonzo | 236 | jasmine pineda | 286 | Winnie Delos Reyes Capili |
187 | BOB MICHAEL BARRIOS | 237 | Grace Abulencia Saldana | 287 | Joycee P Estopace |
188 | Jessa Imaculata Rose | 238 | Venice Sydney Flores | 288 | Maria Anyog |
189 | Flordeliza Marciano Loverez | 239 | Rey John A. Fantone | 289 | NOEL SALDANA |
190 | Joel A Gaspar | 240 | MARIA RIA AUSTIN | 290 | Felix George ll Galenzoga Villanueva |
191 | Jonathan Tapia | 241 | Irene Gonzales | 291 | Rocelle Caravana Reyes |
192 | Tagumpay Vergara | 242 | Gillie May Salomon | 292 | Joanne Zabalo Jackaria |
193 | Johanne Santos Villanueva | 243 | Kimberly Hernandez Cuyos | 293 | Krizzel Mhelanie Perez |
194 | Cresta Shalla Rivel Fulge | 244 | Roxanne Grajo | 294 | mark lactaoen |
195 | Marc Samuel Pabilona | 245 | Gilbert Paltao | 295 | Aissa Mellee Perez |
196 | RYANN PEREZ | 246 | Nica Relene Manaig | 296 | James Thomas Solero Regpala |
197 | Lara Ness Traspice Santos | 247 | Khent Sheen Querijero | 297 | Michelle Francisco |
198 | Jan Jane S Paed | 248 | Arjay Pedernal | 298 | Reymark Renzales |
199 | Cherryl Angeline Domingo | 249 | sho andres | 299 | Marjorie Baisa |
200 | Ryan R Villasenor | 250 | Jan Ramirez-Alviar | 300 | Charles Martin Mendez |
MINOR RAFFLE WINNERS (Presence Not Required)
SCOROO Mini Cooker - 1st set | Xiaomi Rice Cooker | |||||
No. | Ticket No. | Name | No. | Ticket No. | Name | |
1 | 02855 | Martirez, Ma. Criselda A. 6 | 1 | 00981 | Yandan, Julie Angela Mijares 10 | |
2 | 03098 | Malunes, Quemy A. 5 | 2 | 01175 | Bornales., Peter Paul L. 6 | |
3 | 06311 | Miana, Christian Buatis 12 | 3 | 10686 | Villasis, Ryan Jay Ramirez 1 | |
4 | 02148 | Tan, Ma. Nenette M. 3 | 4 | 04212 | Halop, Lolito G. 5 | |
5 | 10322 | Haynes, Charisse Sareno 3 | 5 | 08340 | Mariano, Jun Leo D. 6 | |
6 | 09360 | Saludo, Catherine Sarmiento 9 | 6 | 04230 | Avisa, Joseph Rapisura 10 | |
7 | 01822 | Tordesillas, Elbert Jr Ticar 1 | 7 | 06843 | Pena, Jacqueline Zoleta 1 | |
8 | 04913 | Dumanhug, Elaine Marie Muchada 2 | 8 | 02229 | Villaverde, Audilyn Sales 1 | |
9 | 07768 | Pabilona, Marc Samuel Galito 5 | 9 | 08258 | Salmazan, Jarold Obmerga 10 | |
10 | 08883 | Palma, Rona Krystle R. 5 | 10 | 04675 | Roldan, Kimmi J. 11 | |
SCOROO Mini Cooker - 2nd set | Sabbat Gaming Wireless Earbuds | |||||
No. | Ticket No. | Name | No. | Ticket No. | Name | |
1 | 06393 | Ibo, Jay Villamor 9 | 1 | 01632 | Decena, Margrethe Rae D. 2 | |
2 | 00458 | Angeles, Anna Mae T. 9 | 2 | 08044 | Ledda, Karlo Angelo Caguioa 1 | |
3 | 10555 | Chan, Janine Isabel Jimenez 10 | 3 | 01834 | Espisua, Riza SM. 6 | |
4 | 08229 | Estrada, Alvin G. 10 | 4 | 05531 | Atiencio, Jenny 10 | |
5 | 02021 | Peñarroyo, Riz Genoza 2 | 5 | 09083 | Rea, Patricia Angeli 4 | |
6 | 03482 | Tiu, Allan Jason G. 4 | 6 | 06223 | Arpilleda, Aimee D. 10 | |
7 | 05755 | Tirol, Jenelyn Jean R. 10 | 7 | 09506 | Marana Jr, Cenon Bienvenido 7 | |
8 | 05827 | Coquinco, Daniel T. 10 | 8 | 07366 | Caballero, Marlon G. 3 | |
9 | 10803 | Mojica, Maritess Asuncion 5 | 9 | 10339 | Forbes, Maricor Cabrera 9 | |
10 | 08627 | Alcala, Jhon Kevin Chua 6 | 10 | 04464 | AUSTIN, MARIA RIA TORRES 1 | |
Aqua Flask (32 ounces) - 1st set | Xiaomi Ionic Hairdryer | |||||
No. | Ticket No. | Name | No. | Ticket No. | Name | |
1 | 04708 | Manosa, Jonette Marie H. 11 | 1 | 03308 | Fernandez, Renita M 5 | |
2 | 01711 | Tria, Paul Emmanuel Y. 12 | 2 | 04799 | Gorospe, Akhina Kim Zapata 11 | |
3 | 00811 | ALIVIA, MICHELLE ELEONOR ALCANTARA 6 | 3 | 04451 | Santos, Kiarra Ghel P. 8 | |
4 | 09467 | Nabata, Ma. Reysa Jean G. 9 | 4 | 03276 | Vergara, Tagumpay Redulla 3 | |
5 | 08034 | Tidalgo, Jenelyn Soria 9 | 5 | 04088 | Jordan, Mary Clare E. 5 | |
6 | 03703 | Dimalanta, Mark Daniel 11 | 6 | 00636 | Aldave, Eric S. 10 | |
7 | 07424 | Ret, Jeann Christienne C. 8 | 7 | 06965 | Pascual, Richard Maallo 2 | |
8 | 00016 | Villanueva, Jillianne N. 10 | 8 | 08524 | Pineda, Anjenett V. 5 | |
9 | 08861 | pardalis, lorena sierra trinidad 4 | 9 | 02714 | Zubrito, Grant Dominic R. 2 | |
10 | 05908 | Ret, Jeann Christienne C. 5 | 10 | 08120 | Tan, Ma. Nenette M. 10 | |
Aqua Flask (32 ounces) - 2nd set | Wireless Mechanical Keyboard | |||||
No. | Ticket No. | Name | No. | Ticket No. | Name | |
1 | 02346 | Buarao, Mary Joy Manlapaz 6 | 1 | 08590 | Aragon, Jacqueline Suzanne M. 12 | |
2 | 03974 | Jadol, Edmund Kiel F. 2 | 2 | 07745 | DIMAANDAL, ROMAN ANCHETA 6 | |
3 | 02263 | Garcia, Melanie Luganob 1 | 3 | 03946 | Novilla, Michael V 12 | |
4 | 02170 | Dacanay, Nina Patricia F. 5 | 4 | 08442 | Cortezano, Job Anthony E. 2 | |
5 | 05384 | Magno, Mary Lynn Loren T. 2 | 5 | 04122 | Martires, Cheryl T. 9 | |
6 | 09048 | Sandig, Rex Amor 5 | 6 | 01061 | Ladanga, Nephritiri L. 6 | |
7 | 04545 | Baylon, Ramon Carlo 1 | 7 | 04561 | Santos, Charisse A. 6 | |
8 | 07433 | Jordan, Mary Clare E. 3 | 8 | 07179 | Germo, Carmella 6 | |
9 | 02106 | Miranda, Ericson G. 1 | 9 | 07516 | Lualhati, Valerie Jean 4 | |
10 | 08831 | Balana, Joseph P. 12 | 10 | 07426 | Fernandez, Gerald Laurent T. 10 | |
3D2N Serin Accommodation | Wireless Headset (Baseus) | |||||
No. | Ticket No. | Name | No. | Ticket No. | Name | |
1 | 05135 | Rivera, Rosemarie M. 11 | 1 | 08337 | Jordan, Mary Clare E. 11 | |
2 | 07821 | arcaya, chayenne Ann nacorda 7 | 2 | 04516 | Yeban, Mary Margaret A. 12 | |
3 | 05597 | Cabrera, Eugene G. 8 | 3 | 03011 | Siojo, Jon Michelle Rueda 12 | |
4 | 05913 | Obenza, Gwendolyn Vallejo 5 | 4 | 04285 | Garcia, Nikki Jhozette Esguerra 9 | |
5 | 00017 | Arcilla, Christian Clavano 2 | 5 | 01716 | Zulaybar, Mark Jerome Lugtu 2 | |
6 | 09984 | Pedernal, Arjay Manzano 1 | 6 | 08623 | Singson, Mary Joyce Magalong 8 | |
7 | 07006 | Crisostomo, Kristine Guillermo 2 | 7 | 05797 | Regpala, James Thomas Solero 10 | |
8 | 04449 | Mayor, Ellaine Gabuyo 10 | 8 | 04901 | Tamayo, Mandric G. 10 | |
9 | 02223 | Legaspi, Tanya Faye M. 6 | 9 | 10854 | Ballena, Joylen Garcenila 5 | |
10 | 05311 | Obillo, Marian 6 | 10 | 01793 | ALIVIA, MICHELLE ELEONOR ALCANTARA 12 | |
Powerbank With Wireless Charging | ||||||
No. | Ticket No. | Name | ||||
1 | 02947 | Ramos, Vanessa Poblete 3 | ||||
2 | 06388 | Santos, Rey Christian Lontoc 5 | ||||
3 | 01070 | De Leon, Al Jan Cañamaque 2 | ||||
4 | 03944 | Genobili, Val Albert Silva 10 | ||||
5 | 03219 | Limos, Edaurelio Malabanan 6 | ||||
6 | 01253 | Malonzo, Ryan D. 6 | ||||
7 | 06270 | BOSAING, AMY APRIL DEGYAWI 9 | ||||
8 | 10414 | Esteban, Carmen Mae Bandoquillo 12 | ||||
9 | 09220 | Molo, Johan Hunter B. 6 | ||||
10 | 10437 | Macainag, Ma. Jacqueline Nina 4 |
MAJOR RAFFLE WINNERS (Presence Required)
No. | Major Prize | Ticket No. | Name |
1 | Marshall Wireless Headset 1 | 10905 | Abedania, Kathleen Mae Gonzales 6 |
2 | Marshall Wireless Headset 2 | 10380 | De Guia, Jeramie Ann Carpio 7 |
3 | Marshall Wireless Headset 3 | 04018 | Aguirre, Mitzi Joyce Cruz 5 |
4 | Marshall Wireless Headset 4 | 00288 | Forcado, Rona Palaña 7 |
5 | Marshall Wireless Headset 5 | 06379 | Legaspi, Edilberto S. 6 |
6 | Devant 50" 4K Smart TV 1 | 05233 | Tasoy, Rizalina T. 3 |
7 | Devant 50" 4K Smart TV 2 | 10890 | Bugayong, Rodel Eco 9 |
8 | Devant 50" 4K Smart TV 3 | 03154 | Vergara, lilibeth 12 |
9 | Devant 50" 4K Smart TV 4 | 10152 | Legaspi, Tanya Faye M. 9 |
10 | Folding Bike 1 | 01319 | Bermase, Hersa Dianne Chua 5 |
11 | Folding Bike 2 | 04304 | Cristobal, Princess R. 3 |
12 | Folding Bike 3 | 07294 | Uy, Johanna M. 4 |
13 | HP Laptop 1 | 06685 | Alcaraz, Cresencio D. 2 |
14 | HP Laptop 2 | 10283 | Hong, Jericho Stephen Sy 9 |
15 | iPhone 14 Pro Max | 08206 | Motos, Annabelle Villena 2 |
ELECTION RAFFLE (43" Devant Smart TV)
Ticket No. | Name |
ER043 | Jessa Rose |
Congratulations to all the winners!